Schematics & BOMs
To download the following STEP files, please right-click on the mouse/trackpad and select “Save link as.”
| Nex-U UNet | Nex-U UDat | Nex-U UVision | Nex-U UValve | Nex-U UMeter |
| TIF< | TIF | TIF | TIF | TIF |
| Nex-U Utank | Nex-U Upower | Nex-U Ucanbus | Nex-U UView | Nex-U UCount |
| TIF | TIF | TIF | TIF | TIF |
| Piston Pump | Lion Pump | CenterFlo | Hose Reel | Control Handles |
![]() |
![]() |
![]() |
![]() |
![]() |
| JPG | 1450-007.dwg | JPG | Ceiling JPG Wall JPG | Non-metered.jpg |
| 2D.dwg | 1450-002.dwg | Ceiling 2D DWG | 2140-014-EVO Reel.step | Non-Metered.pdf |
| 1130-020-Panther.step | 1450-008.dwg | Wall 2D DWG | DR-Metered.jpg | |
| 1121-024-CF50.step | DR-Metered.pdf | |||
| 4200-015-Oil Bar.step | ||||




